
| Estimate #: | 0000008 |
|---|---|
| Date: | June 8, 2009 |
| Amount Due USD: | $399.00 |
| Item | Description | Unit Cost ($) | Quantity | Price ($) |
|---|---|---|---|---|
| LAB1 | Local advertising basic | 399.00 | 1 | 399.00 |
| 1 custom domain | 24.00 | 1 | 24.00 | |
| PPC Advertising | 120.00 | 1 | 120.00 | |
| Local seach engine optimization | 150.00 | 1 | 150.00 | |
| Email redirect | 10.00 | 1 | 10.00 | |
| Contact form to SMS messaging | 10.00 | 1 | 10.00 | |
| 6 Local content pages | 120.00 | 6 | 720.00 | |
| Lead tracking statistics | 120.00 | 1 | 120.00 | |
|
|
||||||||||||||
time line is 30 days from an initial deposit of 100% of the estimate and all written copy and materials that is to be included in the site is received. If copy and images are not received prior to starting; the design will be created with use of stock or industry standard photos and copy to complete the design. Additional maintenance charges will be applied to update the content when it is ready. |
|||||||||||||||
| Invoice #: | Invoice Date: | Amount Due USD: | Amount Paid: |
|---|---|---|---|
| 0000008 | June 8, 2009 | $399.00 |